FistBump is a PoW/PoS cryptocurrency based on Peercoin and using the X13 algorithm.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0001 |
24h Low | $0.0001 |
24h High | $0.0001 |
Price in BTC | 0.00000000289252 BTC |
Current Supply | 0 FIST |
Market cap | $0 |
24h Volume (coin) | 0 FIST |
24h Volume (currency) | $0 |
24h Total volume (coin) | 2,501 FIST |
24h Total volume (currency) | $0.36 |
Last updated | 2021-03-03 04:42:02 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FistBump widget into your website copy the following code.